Santa Fe Dam Youth 2010-02-13Thu 2/11/2010 9:10 PM
Club start listcreated by OE2003 © Stephan Krämer 2005

    Start   Stno Name                         YB SI card Class         Qty 


1   BSA 90 Orange County      

  9:40:00    250 Team 1 B90                       334901 White 1        23 
  9:48:00    251 Team 2 B90                       334902 White 1        23 
  9:56:00    252 Team 3 B90                       334903 White 1        23 
 10:04:00    253 Team 4 B90                       334904 White 1        23 
 10:12:00    254 Team 5 B90                       334905 White 1        23 
 10:20:00    255 Team 6 B90                       334906 White 1        23 
 11:18:00    256 Team 7 B90                       334908 White Adult    13 
  9:54:00    257 Team 8 B90                       334910 White Adult    13 
 11:20:00    258 Team 9 B90                       334911 Yellow Adul    10 
 11:12:00    259 Team 10 B90                      334912 Yellow Adul    10 



2   AFJROTC Hesperia          

  9:40:00    260 Team 1 AFJROTC                   334913 White 3        23 
  9:48:00    261 Team 2 AFJROTC                   334914 White 3        23 
  9:56:00    262 Team 3 AFJROTC                   334915 White 3        23 
  9:44:00    263 Team 4 AFJROTC                   334916 Yellow Yout    36 



3   BSA 676 Inland Empire     

  9:44:00    264 Team 1 B676                      334917 White 1        23 
  9:52:00    265 Team 2 B676                      334918 White 1        23 
 10:00:00    266 Team 3 B676                      334919 White 3        23 
  9:42:00    267 Team 4 B676                      334920 White Adult    13 
  9:46:00    268 Team 5 B676                      334921 Yellow Yout    36 
  9:52:00    269 Team 6 B676                      334922 Yellow Yout    36 
 10:00:00    270 Team 7 B676                      334923 Yellow Adul    10 
  9:44:00    271 Team 8 B676                      334924 Orange Yout     4 
  9:52:00    272 Team 9 B676                      334926 Orange Adul     7 



4   BSA 110 Orange County     

  9:48:00    273 Team 1 B110                      334927 Yellow Yout    36 
  9:56:00    274 Team 2 B110                      334929 Yellow Yout    36 
 10:04:00    275 Team 3 B110                      334930 Yellow Yout    36 
 10:12:00    276 Team 4 B110                      334931 Yellow Yout    36 
 10:20:00    277 Team 5 B110                      334932 Yellow Yout    36 
 10:28:00    278 Team 6 B110                      334933 Yellow Yout    36 
 10:36:00    279 Team 7 B110                      334934 Yellow Yout    36 



5   GSUSA 9131 Greater LA     

 10:14:00    280 Team 1 G9131                     334936 White 2        13 



6   GSUSA 1962 Orange Cou     

 11:04:00    281 Team 1 G1962                     334937 White 3        23 
 11:06:00    282 Team 2 G1962                     334938 White Adult    13 
 11:14:00    283 Team 3 G1962                     334939 White Adult    13 
 10:30:00    284 Team 4 G1962                     334940 Orange Adul     7 



7   BSA 264 Verdugo Hills     

 10:48:00    285 Team 1 B264                      236761 White 3        23 
 11:00:00    286 Team 2 B264                      236762 White 3        23 
 11:04:00    287 Team 3 B264                      236763 Yellow Yout    36 



8   GSUSA 1350 Greater LA     

 10:00:00    288 Team 1 G13501                    236766 White 1        23 
 10:08:00    289 Team 2 G13501                    236767 White 1        23 
 10:16:00    290 Team 3 G13501                    236768 White 1        23 
 10:24:00    291 Team 4 G13501                    236770 White 1        23 



9   BSA 126 San Gabriel V     

 10:36:00    292 Team 1 B126                      236771 White 3        23 
 10:44:00    293 Team 2 B126                      236772 White 3        23 
 10:56:00    294 Team 3 B126                      236773 White 3        23 
 10:44:00    295 Team 4 B126                      236774 Yellow Yout    36 
 10:52:00    296 Team 5 B126                      236775 Yellow Yout    36 
 11:08:00    297 Team 6 B126                      236776 Yellow Yout    36 
 10:34:00    298 Team 7 B126                      236777 Yellow Yout    36 
 10:26:00    299 Team 8 B126                      236778 Yellow Adul    10 
 11:00:00    300 Team 9 B126                      236780 Yellow Adul    10 
 11:16:00    301 Team 10 B126                     236781 Yellow Adul    10 



10  BSA 594 San Gabriel V     

  9:44:00    302 Team 1 B594                      236782 White 3        23 
  9:52:00    303 Team 2 B594                      236783 White 3        23 
 10:04:00    304 Team 3 B594                      236784 White 3        23 
 10:12:00    305 Team 4 B594                      236785 White 3        23 
 10:20:00    306 Team 5 B594                      236786 White 3        23 
 10:22:00    307 Team 6 B594                      236788 White Adult    13 
  9:50:00    308 Team 7 B594                      236789 Yellow Adul    10 
 10:12:00    309 Team 8 B594                      236790 Orange Yout     4 
  9:48:00    310 Team 9 B594                      353925 Orange Yout     4 
  9:56:00    311 Team 10 B594                     353926 Orange Yout     4 
  9:40:00    312 Team 11 B594                     353927 Orange Adul     7 
 10:04:00    313 Team 12 B594                     353928 Orange Adul     7 
 10:20:00    314 Team 13 B594                     353929 Orange Adul     7 



11  BSA 422 Inland Empire     

 10:56:00    315 Team 1 B422                      353930 Yellow Yout    36 
 10:40:00    316 Team 2 B422                      353931 Yellow Yout    36 
 10:48:00    317 Team 3 B422                      353932 Yellow Yout    36 
 10:26:00    318 Team 4 B422                      353933 Orange Adul     7 



12  BSA 761 Ventura Count     

 10:54:00    319 Team 1 B761                      353934 White 2        13 
 11:02:00    320 Team 2 B761                      353935 White 2        13 
 10:46:00    321 Team 3 B761                      353936 White 2        13 
 10:38:00    322 Team 4 B761                      353937 White 2        13 
 11:10:00    323 Team 5 B761                      353938 White Adult    13 



13  GSUSA 6705 Greater LA     

 11:04:00    324 Team 1 G6705                     353941 White 1        23 
 10:58:00    325 Team 2 G6705                     353942 White 2        13 
 10:52:00    326 Team 3 G6705                     353944 White 3        23 
 10:58:00    327 Team 4 G6705                     353946 White Adult    13 



14  BSA 716 Western LA        

 10:08:00    328 Team 1 B716                      353947 White 3        23 
 10:16:00    329 Team 2 B716                      353948 White 3        23 
 10:24:00    330 Team 3 B716                      353949 White 3        23 
 10:32:00    331 Team 4 B716                      353950 White 3        23 
 10:40:00    332 Team 5 B716                      353901 White 3        23 
 10:06:00    333 Team 6 B716                      353902 White Adult    13 
 10:42:00    334 Team 7 B716                      353903 White Adult    13 
  9:54:00    335 Team 8 B716                      353904 Yellow Yout    36 
 10:02:00    336 Team 9 B716                      353905 Yellow Yout    36 
 10:10:00    337 Team 10 B716                     353906 Yellow Yout    36 
 10:18:00    338 Team 11 B716                     353907 Yellow Adul    10 



15  BSA 316 Inland Empire     

 10:28:00    339 Team 1 B316                      353908 White 1        23 
 10:36:00    340 Team 2 B316                      353909 White 1        23 
 10:22:00    341 Team 3 B316                      353910 White 2        13 
  9:58:00    342 Team 4 B316                      353911 Yellow Yout    36 
 10:06:00    343 Team 5 B316                      353912 Yellow Yout    36 
 10:14:00    344 Team 6 B316                      353913 Yellow Yout    36 
 10:22:00    345 Team 7 B316                      353914 Yellow Adul    10 



16  GSUSA 3531 Greater LA     

 10:44:00    346 Team 1 G3531                     353915 White 1        23 



17  BSA 359 San Gabriel V     

 11:00:00    347 Team 1 B359                      353916 White 1        23 
 11:08:00    348 Team 2 B359                      353920 White 1        23 
 10:52:00    349 Team 3 B359                      353921 White 1        23 



18  GSUSA 881 Greater LA      

 10:32:00    350 Team 1 G881                      353922 White 1        23 
 10:40:00    351 Team 2 G881                      353923 White 1        23 
 10:48:00    352 Team 3 G881                      353924 White 1        23 
 10:56:00    353 Team 4 G881                      334941 White 1        23 



19  GSUSA 7161 Greater LA     

 10:08:00    354 Team 1 G7161                     334942 Yellow Yout    36 
 10:16:00    355 Team 2 G7161                     334943 Yellow Yout    36 
 10:24:00    356 Team 3 G7161                     334944 Yellow Yout    36 



20  MCJROTC Tahquitz          

 10:50:00    357 Team 1 MCJROTC                   334945 Yellow Yout    36 
 10:58:00    358 Team 2 MCJROTC                   334946 Yellow Yout    36 
 11:06:00    359 Team 3 MCJROTC                   334947 Yellow Yout    36 



21  BSA 333 Los Angeles       

 10:30:00    360 Team 1 B333                      334948 White 2        13 
 10:18:00    361 Team 2 B333                      334949 White 2        13 
 10:28:00    362 Team 3 B333                      334950 White 3        23 
 10:34:00    363 Team 4 B333                      334951 White Adult    13 
 10:42:00    364 Team 5 B333                      334952 Yellow Yout    36 
 10:32:00    365 Team 6 B333                      334953 Yellow Yout    36 
 10:16:00    366 Team 7 B333                      334955 Orange Adul     7 
 11:08:00    378 Team 8 B333                      334969 White 3        23 



22  BSA 349 Los Angeles       

 10:26:00    367 Team 1 B349                      334957 White 2        13 
 10:34:00    368 Team 2 B349                      334958 White 2        13 
 10:42:00    369 Team 3 B349                      334959 White 2        13 
 10:50:00    370 Team 4 B349                      334960 White 2        13 
 10:50:00    371 Team 5 B349                      334962 White Adult    13 
 10:14:00    372 Team 6 B349                      334963 White Adult    13 
 10:30:00    373 Team 7 B349                      334964 Yellow Yout    36 
 10:38:00    374 Team 8 B349                      334965 Yellow Yout    36 
 10:46:00    375 Team 9 B349                      334966 Yellow Yout    36 
 10:54:00    376 Team 10 B349                     334967 Yellow Yout    36 
 11:02:00    377 Team 11 B349                     334968 Yellow Adul    10