Anza-Borrego 2006 - A MeetTue 1/17/2006 11:32 PM
Overall resultscreated by MT2003 (c) Stephan Krämer 2005

day 1 splits | day 2 splits | Back to LAOC-home | or SDO-home
Place      Time    Name                             Club        Nat          S1            S2      



M -21+ Bl  (22)                            

  1     2:12:56    Andreas Haldi                    GAOC        USA     1:05:33    2  1:07:23    1 
  2     2:14:22    Mark Everett                     OK          USA     1:05:01    1  1:09:21    2 
  3     2:24:38    Eric Bone                        COC         USA     1:09:58    5  1:14:40    3 
  4     2:29:35    Peter Haldi                      BAOC        USA     1:13:34    6  1:16:01    5 
  5     2:31:04    Erik Ohlund                      BAOC        USA     1:07:53    3  1:23:11    8 
  6     2:32:31    Vladimir Gusiatnikov             BAOC        USA     1:17:09    7  1:15:22    4 
  7     2:35:49    Clem McGrath                     DVOA        USA     1:09:23    4  1:26:26    9 
  8     2:45:07    Peter Gagarin                    CSU         USA     1:23:02   10  1:22:05    7 
  9     2:47:35    Micheal Eglinski                 OK          USA     1:20:48    9  1:26:47   10 
  10    3:02:24    Randy Hall                       DVOA        USA     1:44:21   16  1:18:03    6 
  11    3:08:18    Ross Burnett                     COF         USA     1:35:38   15  1:32:40   11 
  12    3:10:43    Grant Staats                     EMPO        USA     1:17:50    8  1:52:53   16 
  13    3:11:37    Mikkel Conradi                   CSU         USA     1:33:40   14  1:37:57   12 
  14    3:14:02    Greg Walker                      LAOC        USA     1:29:32   12  1:44:30   15 
  15    3:28:28    Andrejus Masalkovas              BAOC        USA     1:44:47   17  1:43:41   14 
  16    3:40:25    Mark Pryor                       BAOC        USA     2:00:05   20  1:40:20   13 
  17    4:00:00    Michael Prindiville              BAOC        USA     1:27:47   11  2:32:13   18 
  18    4:24:41    Rex Winterbottom                 BAOC        USA     1:45:50   18  2:38:51   19 
  19    4:50:13    Mark Fochesato                   SMOC        USA     2:09:08   21  2:41:05   20 

                   Noah Elhardt                     LAOC        USA     1:32:26   13      dnf      
                   Jeff Watson                      ORCA        USA     1:59:01   19      dnf      
                   Mike Cummer                      NEOC        USA          ot       2:07:58   17 



F -21+R  (8)                               

  1     2:45:12    Suzanne Armstrong                CSU         USA     1:24:40    1  1:20:32    1 
  2     3:06:14    Cristina Luis                    NTOA        USA     1:42:52    2  1:23:22    2 
  3     3:14:30    Sharon Crawford                  RMOC        USA     1:44:10    3  1:30:20    3 
  4     3:43:13    Barbara Bryant                   NEOC        USA     1:59:45    5  1:43:28    4 
  5     3:51:43    Daria Babushok                   DVOA        USA     1:58:48    4  1:52:55    6 
  6     3:56:36    Bridget Thomson                  LAOC        USA     2:07:10    6  1:49:26    5 
  7     4:35:41    Peg Davis                        TSN         USA     2:28:52    7  2:06:49    7 

                   Kimberly Pincus                  LAOC        USA     2:40:10    8      dnf      



M -20 R  (1)                               

  1     2:59:14    Matej Urban                      SDO         USA     1:44:23    1  1:14:51    1 



M 35+ R  (4)                               

  1     2:19:52    Thorsten Graeve                  BAOC        USA     1:13:35    1  1:06:17    1 
  2     2:39:21    Troy Bozarth                     RMOC        USA     1:19:43    2  1:19:38    3 
  3     3:17:33    Nick Weber                       GCO         USA     1:59:22    3  1:18:11    2 
  4     4:34:16    Terry Jasper                     PHXO        USA     2:50:51    4  1:43:25    4 



M 40+ R  (5)                               

  1     2:19:52    Jan Urban                        SDO         USA     1:06:53    1  1:12:59    1 
  2     2:28:22    Justin Williams                  SN          USA     1:13:36    2  1:14:46    2 
  3     2:34:09    Jim Baker                        COF         USA     1:16:50    3  1:17:19    3 
  4     4:31:51    Scott Drumm                      CROC        USA     2:11:32    4  2:20:19    5 

                   Dave Yee                         NEOC        USA         dnf       2:16:07    4 



M 45+ R  (14)                              

  1     2:26:19    Bruce Wolfe                      BAOC        USA     1:15:36    1  1:10:43    1 
  2     2:45:38    Ludwig Hill                      TSN         USA     1:24:27    2  1:21:11    3 
  3     3:15:46    John Maier                       TSN         USA     1:38:04    3  1:37:42    5 
  4     3:16:36    Steve Churchill                  LAOC        USA     1:46:58    5  1:29:38    4 
  5     3:18:48    Kean Williams                    COC         USA     2:01:12    8  1:17:36    2 
  6     3:34:52    Jeff Brodsky                     TSN         USA     1:38:56    4  1:55:56   10 
  7     3:42:27    Mike Minium                      OCIN        USA     1:47:28    6  1:54:59    9 
  8     3:55:13    Ron Birks                        PHXO        USA     1:49:26    7  2:05:47   11 
  9     3:56:18    David Webber                     HVO         USA     2:07:30    9  1:48:48    8 
  10    4:01:02    Eugene Kiperman                  LAOC        USA     2:14:23   11  1:46:39    7 
  11    4:35:26    John Lee                         None                2:11:30   10  2:23:56   13 
  12    5:36:04    Bruce Corning                    LAOC        USA     2:46:23   12  2:49:41   14 

                   Mikhail Brushtunov               LAOC        USA          mp       1:42:29    6 
                   Glen haselfeld                   PHXO        USA         dnf       2:10:56   12 



M Red  (6)                                 

  1     2:49:50    Anders Nilsson                   LAOC        USA     1:32:08    2  1:17:42    1 
  2     2:50:24    Patrick Nuss                     OK          USA     1:28:09    1  1:22:15    2 
  3     4:41:59    Peter Graube                     BAOC        USA     2:57:59    3  1:44:00    4 

                   Bill MacDonald                   SAMM        USA         dnf       1:33:37    3 
                   Craig Ullman                     SDO         USA         dnf           dnf      
  nc               Anna Nummelia and Tim Buchholz   LAOC        USA                        ot   nc 



F -20 G  (2)                               

  1     2:36:43    Anna Urbanova                    SDO         USA     1:32:12    1  1:04:31    2 
  2     3:11:56    Lauren Wolfe                     BAOC        USA     2:10:50    2  1:01:06    1 



F 35+ G  (3)                               

  1     2:43:21    Karen Williams                   SN          USA     1:25:21    1  1:18:00    1 
  2     4:45:29    Ellen Stibler                    HVO         USA     1:54:52    2  2:50:37    3 

                   B.Brooke Mann                    RMOC        USA          ot       2:39:59    2 



F 40+ G  (3)                               

  1     2:20:18    Karin Didisse                    CTOC        USA     1:25:49    1    54:29    1 

                   Mary Jones                       OK          USA         dnf       1:20:34    2 
                   Caroline Goulard                 None                1:59:08    2               



F 45+ G  (4)                               

  1     3:08:42    Paula Whipple                    ORCA        USA     1:38:00    1  1:30:42    3 
  2     3:09:08    Terry Farrah                     BAOC        USA     1:58:40    4  1:10:28    1 
  3     3:11:11    Sue Kuestner                     COC         USA     1:56:40    3  1:14:31    2 
  4     3:56:07    Xu Li-Jones                      SDO         USA     1:40:28    2  2:15:39    4 



F 50+ G  (3)                               

  1     2:58:38    Ardis Dull                       COC         USA     1:44:47    1  1:13:51    1 

                   Pam Hoyt                         TSN         USA         dnf       1:45:40    2 
                   Ase Jacobsen                     ASK0YOL     NOR                       dnf      



F55+ BR  (3)                               

  1     1:52:50    Gail Gagarin                     CSU         USA     1:07:45    1    45:05    1 

                   Marsha Jacobs                    BAOC        USA         dnf       1:00:57    2 
                   Lynn Aldrich                     DVOA        USA          ot       1:25:39    3 



M-18 G  (2)                                

  1     2:09:50    Peter Elhardt                    LAOC        USA     1:21:06    1    48:44    1 
  2     3:03:45    Paul Ort                         DVOA        USA     1:31:51    2  1:31:54    2 



M 50+ G  (7)                               

  1     1:39:38    Dave Enger                       SAMM        USA       55:28    1    44:10    1 
  2     1:52:46    Danny Trudeau                    LAOC        USA     1:05:11    2    47:35    2 
  3     1:53:37    Benjamin Hall                    COC         USA     1:05:37    3    48:00    3 
  4     2:26:15    Joel Thomson                     LAOC        USA     1:11:28    4  1:14:47    6 
  5     2:26:27    Allan Pincus                     LAOC        USA     1:22:04    5  1:04:23    5 
  6     3:42:32    Bill Pilcher                     CTOC        USA     2:20:06    6  1:22:26    7 

                   Dieter Elhardt                   LAOC        USA         dnf         54:23    4 



M 55+ G  (11)                              

  1     1:42:10    Atle Jacobsen                    ASK0YOL     NOR       57:10    4    45:00    1 
  2     1:42:38    Walter Siegenthaler              COK         USA       50:59    1    51:39    3 
  3     1:53:22    George Minarik                   BAOC        USA       55:23    3    57:59    5 
  4     2:01:31    Ron Bortz                        DVOA        USA     1:10:42    6    50:49    2 
  5     2:08:07    Jeff Brucker                     TSN         USA     1:02:09    5  1:05:58    8 
  6     2:17:40    Michal Lebl                      SDO         USA     1:16:31    7  1:01:09    6 
  7     2:32:09    Charli DeWeese                   WCOC        USA     1:38:15    9    53:54    4 
  8     2:41:37    Russell Pilcher                  NTOA        USA     1:31:42    8  1:09:55    9 
  9     3:02:18    Bill Papendick                   BAOC        USA     1:56:53   10  1:05:25    7 

                   Max Suter                        TSN         USA       51:39    2       mp      
                   David Clunn                      LAOC        USA     2:41:47   11      dnf      



M 60+ G  (8)                               

  1     1:52:01    Johan Harbuck                    EWOC        USA     1:05:04    1    46:57    1 
  2     2:12:34    Richard Neuburger                PTOC        USA     1:15:17    4    57:17    3 
  3     2:18:21    Mark Parsons                     TSN         USA     1:26:28    5    51:53    2 
  4     3:25:40    Bud Laird                        BAOC        USA     1:14:44    3  2:10:56    5 
  5     3:49:41    Michael Keating                  SMOC        USA     2:31:30    6  1:18:11    4 

                   Dwight Freund                    GCO         USA         dnf           dnf      
                   Ingvard Jacobsen                 LAOC        USA     1:10:50    2      dnf      
                   Juozas Martisius                 None                    dnf           dnf      



M Green  (12)                              

  1     1:50:49    Dan Felitsky                     SDO         USA     1:06:38    1    44:11    2 
  2     2:11:43    Lubomir Sebo                     SDO         USA     1:24:52    5    46:51    3 
  3     2:15:18    Mike Reason                      LAOC        USA     1:13:10    3  1:02:08    5 
  4     2:17:55    Stephan Stibler                  HVO         USA     1:16:11    4  1:01:44    4 
  5     3:07:45    Magnus Elhardt                   LAOC        USA     1:10:55    2  1:56:50    8 
  6     3:09:43    Scott Schmitz                    LAOC        USA     1:56:16    8  1:13:27    6 
  7     4:40:20    Steve Beuerman                   BAOC        USA     2:45:10   12  1:55:10    7 

                   David Boes                       ICO         USA     1:46:40    6      dnf      
                   Forest Brown                     PHXO        USA     1:48:02    7               
                   Bill Burling and Leif Lundquist  TOC         USA     2:12:35   10               
                   Todd Stephenson                  None                1:59:08    9               
                   Craig Ullman                     SDO         USA         dns         43:25    1 



F -18 Br  (1)                              

  1     2:15:28    Holly Kuestner                   COC         USA     1:28:45    1    46:43    1 



F 60+ Br  (2)                              

  1     2:41:20    Nancy Neuburger                  PTOC        USA     1:38:12    1  1:03:08    2 
  2     2:43:59    Jennifer Kerr                    GCO         USA     1:45:14    2    58:45    1 



F 65+ Br  (3)                              

  1     2:24:36    Linda Moore                      LVOC        USA     1:33:11    1    51:25    1 
  2     3:37:23    Shirley Donald                   COF         USA     2:23:30    2  1:13:53    3 

                   Donna Gookin                     SDO         USA     1:49:14   nc    58:18    2 



M 65+ Br  (3)                              

  1     2:58:32    Scott Donald                     COF         USA     1:48:40    1  1:09:52    2 

                   Joe Scarborough                  BAOC        USA         dnf         43:06    1 
                   Jim Fish                         BAOC        USA         dnf       1:47:49    3 



M 70+ Br  (3)                              

  1     2:14:01    Alex Kerr                        COF         USA     1:35:55    1    38:06    1 

                   Cameron Murray                   NEOC        USA         dnf       1:48:10    3 
                   Edwin Gookin                     SDO         USA     1:09:04   nc  1:19:54    2 



F Brown  (2)                               

  1     2:20:47    Lauren Knight                    BAOC        USA     1:14:06    1  1:06:41    1 
  2     3:56:41    Theresa Churchill                LAOC        USA     2:16:31    2  1:40:10    2 



M Brown  (8)                               

  1     2:53:31    Joe Kane                         SDO         USA     1:51:02    3  1:02:29    1 
  2     3:14:21    Bob Didisse                      CTOC        USA     2:10:48    4  1:03:33    2 

                   William Smathers                 LAOC        USA         dnf       1:32:59    4 
                   Ananda Ranasinghe                LAOC        USA         dnf       1:34:22    5 
                   Richard Hoesly                   LAOC        USA         dnf       1:37:03    6 
                   Rich Parker                      SDO         USA       56:47    1               
                   Peter Rowat                      None                              1:44:56    7 
                   John Kuechle                     LAOC        USA                   1:03:34    3 



F -16 O  (1)                               

  1     3:56:11    Twyla Elhardt                    LAOC        USA     1:54:57    1  2:01:14    1 



M -16 O  (1)                               

                   Alex Kiperman                    LAOC        USA         dnf       1:19:08    1 



F Orange  (4)                              

                   Karen Ort                        DVOA        USA     2:02:32    1      dnf      
                   Patricia Abbott                  PHXO        USA         dnf           dnf      
                   Rhonda DeWeese                   WCOC        USA         dnf           dnf      
                   Louise Warren                    LAOC        USA                       dnf      



M Orange  (5)                              

  1     1:49:34    Joel Grasmeyer                   LAOC        USA       58:17    1    51:17    1 
  2     3:17:40    Ethan Turner                     None                2:01:28    2  1:16:12    2 
  3     3:21:35    Watter Clarke                    None                2:05:23    4  1:16:12    2 
  4     3:37:30    Alonso EspinoZa                  None                2:21:18    5  1:16:12    2 
  5     3:51:18    John Ort                         DVOA        USA     2:04:22    3  1:46:56    5 



M -14 Y  (1)                               

  1     1:16:02    matej Sebo                       SDO         USA       29:44    1    46:18    1 



F Yellow  (2)                              

  1     3:39:53    Judy Koehler                     BAOC        USA     1:27:34    3  2:12:19    1 

                   Kara Jasper                      None                1:19:55    1      dnf      



M Yellow  (1)                              

                   Jim Minium                       OCIN        USA     2:05:12    1      dnf      



Gr Yellow  (1)                             

  1     4:09:09    Ev and Jean Beuerman             BAOC        USA     1:51:14    1  2:17:55    1 



F -10 F  (1)                               

  1     1:11:19    Isabel Bryant                    NEOC        USA       34:45    1    36:34    1 



M -12 W  (2)                               

  1     1:19:29    John Elhardt                     LAOC        USA       39:56    1    39:33    1 
  2     2:05:02    David Bryant                     NEOC        USA       57:16    2  1:07:46    2