2004-06-19 80M Mt. Pinos Mon 6/21/04 6:54 PM
SPORTident results created by OEScore2003 © Stephan Krämer 2003

     Pl     Stno Name                                          Found         Time       Pty    Score 



Female 21+  (1)                        150:00 min  4 Transmitters

      1      426 Nancy Pistole                                   4          2:03:32               4 
                205(1)   202(1)   203(1)   221(1)        F                                                                                                    
                 16:34  1:17:32  1:32:07  1:50:21  2:03:32                                                                                                    
                 16:34  1:00:58    14:35    18:14    13:11                                                                                                    



Female 50  (3)                         150:00 min  3 Transmitters

      1      415 Karla Leach                                     1          2:54:11      -1       0 
                224(1)        F                                                                                                                               
               1:19:08  2:54:11                                                                                                                               
               1:19:08  1:35:03                                                                                                                               
      2      418 Mary Cegelski                                   0          2:25:10               0 
                                                                                                                                                              
               2:25:10                                                                                                                                        
               2:25:10                                                                                                                                        
      2      423 Winnie Hennigan                                 0          2:41:56               0 
                                                                                                                                                              
               2:41:56                                                                                                                                        
               2:41:56                                                                                                                                        



Male 19  (1)                           150:00 min  4 Transmitters

      1      412 Jay Thompson                                    4          1:38:31               4 
                205(1)   201(1)   204(1)   202(1)        F                                                                                                    
                  9:25    20:22  1:00:07  1:28:39  1:38:31                                                                                                    
                  9:25    10:57    39:45    28:32     9:52                                                                                                    



Male 21  (5)                           150:00 min  5 Transmitters

      1      411 Vadim Afonkin                                   5          1:27:23               5 
                205(1)   201(1)   203(1)   204(1)   202(1)        F                                                                                           
                  9:41    16:26    28:50    57:11  1:18:40  1:27:23                                                                                           
                  9:41     6:45    12:24    28:21    21:29     8:43                                                                                           
      2      405 Matthew Robbins                                 5          2:04:28               5 
                205(1)   201(1)   224(1)   223(1)   222(1)        F                                                                                           
                 20:28    31:22  1:08:52  1:34:24  1:52:46  2:04:28                                                                                           
                 20:28    10:54    37:30    25:32    18:22    11:42                                                                                           
      3      424 Csaba Tiszttarto                                5          2:25:33               5 
                205(1)   204(1)   203(1)   202(1)   221(1)        F                                                                                           
                 16:29    46:51  1:22:29  1:37:50  2:09:50  2:25:33                                                                                           
                 16:29    30:22    35:38    15:21    32:00    15:43                                                                                           
      4      419 Scot Barth                                      5          2:45:44      -5       0 
                204(1)   225(1)   221(1)   223(1)   222(1)        F                                                                                           
                 35:45  1:10:51  1:28:32  2:05:15  2:29:31  2:45:44                                                                                           
                 35:45    35:06    17:41    36:43    24:16    16:13                                                                                           

     nc      427 Dave Koskenmaki                                 5          1:10:04               5 
                205(1)   201(1)   204(1)   203(1)   202(1)        F                                                                                           
                  6:30    14:35    36:40    53:13  1:01:24  1:10:04                                                                                           
                  6:30     8:05    22:05    16:33     8:11     8:40                                                                                           



Male 40  (3)                           150:00 min  4 Transmitters

      1      414 Gyuri Nagy                                      4          1:09:11               4 
                204(1)   203(1)   202(1)   221(1)        F                                                                                                    
                 13:14    28:02    37:32    59:19  1:09:11                                                                                                    
                 13:14    14:48     9:30    21:47     9:52                                                                                                    
      2      416 Dave D'Epagnier                                 4          1:50:10               4 
                204(1)   203(1)   202(1)   221(1)        F                                                                                                    
                 23:39    53:23  1:11:40  1:38:01  1:50:10                                                                                                    
                 23:39    29:44    18:17    26:21    12:09                                                                                                    
      3      413 Scott Moore                                     3          2:16:38               3 
                204(1)   203(1)   202(1)        F                                                                                                            
                 30:18  1:12:14  1:31:57  2:16:38                                                   
                 30:18    41:56    19:43    44:41                                                                                                             



Male 50  (6)                           150:00 min  4 Transmitters

      1      410 Jay Hennigan                                    4          1:24:31               4 
                204(1)   203(1)   225(1)   221(1)        F                                                                                                    
                 15:17    31:40  1:00:46  1:13:42  1:24:31                                                                                                    
                 15:17    16:23    29:06    12:56    10:49                                                                                                    
      2      406 Robert A. Frey                                  4          1:56:42               4 
                204(1)   225(1)   221(1)   223(1)        F                                                                                                    
                 24:07  1:00:11  1:16:38  1:43:25  1:56:42                                                                                                    
                 24:07    36:04    16:27    26:47    13:17                                                                                                    
      3      422 Dick Arnett                                     4          2:08:02               4 
                205(1)   204(1)   203(1)   221(1)        F                                                                                                    
                 15:00    40:50  1:26:27  1:52:17  2:08:02                                                                                                    
                 15:00    25:50    45:37    25:50    15:45                                                                                                    
      4      417 Sam Vigil                                       2          2:31:46      -2       0 
                205(1)   221(1)        F                                                                                                                      
                 51:32  1:28:47  2:31:46                                                                                                                      
                 51:32    37:15  1:02:59                                                                                                                      
      5      425 Danny White                                     1          2:47:30      -1       0 
                204(1)        F                                                                                                                               
                 54:59  2:47:30                                                                                                                               
                 54:59  1:52:31                                                                                                                               
      6      408 William Smathers                                3          3:04:59      -3       0 
                204(1)   225(1)   223(1)        F                                                                                                             
                 40:57  1:36:09  2:33:39  3:04:59                                                                                                             
                 40:57    55:12    57:30    31:20                                                                                                             



Male 60  (3)                           150:00 min  3 Transmitters

      1      421 Harley A. Leach                                 3            50:53               3 
                204(1)   203(1)   202(1)        F                                                                                                             
                 16:31    33:15    42:22    50:53                                                                                                             
                 16:31    16:44     9:07     8:31                                                                                                             
      2      420 Bob Cooley                                      2          2:14:50               2 
                204(1)   203(1)        F                                                                                                                      
                 21:22    43:43  2:14:50                                                                                                                      
                 21:22    22:21  1:31:07                                                                                                                      
      3      407 D. Michael Celgelski                            0          2:54:01               0 
                                                                                                                                                              
               2:54:01                                                                                                                                        
               2:54:01