2006-06-18 2M ARDF US Champioships at Vasquez RocksSun 6/20/2004 6:49 AM
SPORTident resultscreated by OEScore2003 © Stephan Krämer 2003

  Place Name                                                Class                   Time    Points   Penalty        Score 



M21                     5 C  50 Pts                                     

      1 Vadim Afonkin                                       Male 21                58:57        50                     50 
               201(10)  202(10)  203(10)  204(10)  205(10)        F                                                                                           
                  5:17    12:19    37:14    46:45    56:18    58:57                                                                                           
                  5:17     7:02    24:55     9:31     9:33     2:39                                                                                           
      2 Matthew Robbins                                     Male 21              1:42:21        50                     50 
               201(10)  202(10)  203(10)  205(10)  204(10)        F                                                                                           
                 10:20    43:48  1:06:37  1:19:48  1:32:38  1:42:21                                                                                           
                 10:20    33:28    22:49    13:11    12:50     9:43                                                                                           
      3 Scot Barth                                          Male 21              1:53:55        50                     50 
               201(10)  202(10)  203(10)  204(10)  205(10)        F                                                                                           
                 20:20    35:21    59:28  1:24:51  1:49:33  1:53:55                                                                                           
                 20:20    15:01    24:07    25:23    24:42     4:22                                                                                           
      4 Csaba Tiszttarto                                    Male 21              2:24:34        40                     40 
               201(10)  202(10)  204(10)  203(10)        F              *204                                                                                  
                 27:16    39:53  1:34:25  1:54:23  2:24:34           1:34:54                                                                                  
                 27:16    12:37    54:32    19:58    30:11                                                                                                    



M19                     4 C  40 Pts                                     

      1 Jay Thompson                                        Male 19              1:39:31        40                     40 
               201(10)  202(10)  204(10)  205(10)        F                                                                                                    
                 18:00    51:29  1:14:40  1:36:14  1:39:31                                                                                                    
                 18:00    33:29    23:11    21:34     3:17                                                                                                    



M40                     4 C  40 Pts                                     

      1 Gyuri Nagy                                          Male 40              1:06:31        40                     40 
               201(10)  202(10)  203(10)  204(10)        F                                                                                                    
                 11:32    19:50    43:11    59:16  1:06:31                                                                                                    
                 11:32     8:18    23:21    16:05     7:15                                                                                                    
      2 Dave D'Epagnier                                     Male 40              2:06:11        40                     40 
               202(10)  201(10)  203(10)  204(10)        F                                                                                                    
                 17:33  1:28:24  1:47:09  1:58:29  2:06:11                                                                                                    
                 17:33  1:10:51    18:45    11:20     7:42                                                                                                    
      3 Scott Moore                                         Male 40              1:59:10        30                     30 
               202(10)  203(10)  204(10)        F                                                                                                             
                 54:48  1:20:33  1:44:01  1:59:10                                                                                                             
                 54:48    25:45    23:28    15:09                                                                                                             



M50                     4 C  40 Pts                                     

      1 Dick Arnett                                         Male 50              1:07:42        40                     40 
               201(10)  203(10)  204(10)  205(10)        F                                                                                                    
                  5:59    27:47    47:53  1:04:41  1:07:42                                                                                                    
                  5:59    21:48    20:06    16:48     3:01                                                                                                    
      2 Jay Hennigan                                        Male 50              1:12:52        40                     40 
               201(10)  203(10)  204(10)  205(10)        F                                                                                                    
                 16:41    33:49    49:12  1:10:20  1:12:52                                                                                                    
                 16:41    17:08    15:23    21:08     2:32                                                                                                    
      3 Robert A. Frey                                      Male 50              1:17:21        40                     40 
               201(10)  204(10)  203(10)  205(10)        F                                                                                                    
                 10:49    48:40    59:20  1:14:17  1:17:21                                                                                                    
                 10:49    37:51    10:40    14:57     3:04                                                                                                    
      4 Sam Vigil                                           Male 50              1:55:20        20                     20 
               201(10)  205(10)        F                                                                                                                      
                 36:21  1:19:19  1:55:20                                                                                                                      
                 36:21    42:58    36:01                                                                                                                      
      5 William Smathers                                    Male 50              2:44:20        10       -10            0 
               201(10)        F                                                                                                                               
                 19:16  2:44:20                                                                                                                               
                 19:16  2:25:04                                                                                                                               
      6 Danny White                                         Male 50              2:44:28        30       -30            0 
               201(10)  205(10)  204(10)        F                                                                                                             
                 48:15  1:47:19  2:19:24  2:44:28                                                                                                             
                 48:15    59:04    32:05    25:04                                                                                                             



M60                     3 C  30 Pts                                     

      1 Bob Cooley                                          Male 60                57:44        30                     30 
               202(10)  203(10)  205(10)        F                                                                                                             
                 19:44    41:32    54:30    57:44                                                                                                             
                 19:44    21:48    12:58     3:14                                                                                                             
      2 Harley A. Leach                                     Male 60              1:13:43        30                     30 
               202(10)  203(10)  205(10)        F                                                                                                             
                 22:50    48:14  1:10:23  1:13:43                                                                                                             
                 22:50    25:24    22:09     3:20                                                                                                             
      3 D. Michael Celgelski                                Male 60                              0                      0 
                                                                                                                                                              
                                                                                                                                                              
                                                                                                                                                              



D21                     4 C  40 Pts                                     

      1 Nancy Pistole                                       Female 21+           1:53:23        40                     40 
               201(10)  202(10)  203(10)  205(10)        F                                                                                                    
                 46:38  1:03:07  1:30:15  1:50:11  1:53:23                                                                                                    
                 46:38    16:29    27:08    19:56     3:12                                                                                                    



D50                     3 C  30 Pts                                     

      1 Karla Leach                                         Female 50            2:50:11        10       -10            0 
               202(10)        F                                                                                                                               
                 38:52  2:50:11                                                                                                                               
                 38:52  2:11:19                                                                                                                               
      2 Mary Cegelski                                       Female 50            2:22:08         0                      0 
                                                                                                                                                              
               2:22:08                                                                                                                                        
               2:22:08