2004 PACIFIC REGION RANKINGS

Here are preliminary rankings for 2004. I didn't have any information on credit days for setters, etc. If you are not in this list, but have credit days that would put you in, let me know. There is one person on Blue who received credit for some Red runs at an event without a Blue course.

Please check these rankings for accuracy and let me know if there are any problems.

Clare Durand
Pacific Region Rankings coordinator

Class Rank Overall Rank Name Class Result Time Events
1 1 Syd Reader BAOC BLMA 108.0 69:26 4
2 2 Greg Walker LAOC BLMA 97.1 77:13 4
3 3 Francois Leonard BAOC BLMA 94.9 79:04 4
4 4 Mark Prior BAOC BLMA 87.1 86:06 4
5 5 Ron Birks PHXO BLMA 81.4 92:07 3

Class Rank Overall Rank Name Class Result Time Events
1 1 Martin Kunz BAOC RMA 111.3 53:55 4
2 2 Matthias Kohler BAOC RMA 95.4 62:52 6
3 3 Steve Gregg BAOC RMA 93.3 64:19 4
4 4 Max Suter TSN RMA 93.2 64:23 5
5 5 Tapio Karras BAOC RMA 90.7 66:09 6
6 6 Kent Ohlund BAOC RMA 86.2 69:36 6
7 7 Jan Urban SDO RMA 85.9 69:52 6
8 8 Don Fallis TSN RMA 85.7 69:58 4
9 9 Andrejus Masalkovas BAOC RMA 83.6 71:45 6
10 10 Jim Waite BAOC RMA 77.1 77:48 4
11 11 Ian Tidswell BAOC RMA 72.5 82:44 4
12 12 Alex Krasnov BAOC RMA 68.6 87:28 4
13 13 Steve Churchill LAOC RMA 62.7 95:40 4
14 14 Tony Pinkham BAOC RMA 57.1 105:02 4
15 15 Kelly Wells BAOC RMA 54.7 109:40 4
16 17 Allan Pincus LAOC RMA 47.5 126:15 5
1 16 Peg Davis TSN RFA 49.1 122:19 5

Class Rank Overall Rank Name Class Result Time Events
1 1 Max Suter TSN GMV 108.7 46:00 5
2 2 Gavin Wyatt-Mair BAOC GMV 96.1 52:00 4
3 5 Mark Petersen BAOC GMV 92.6 53:59 4
4 7 Mark Blair BAOC GMV 89.9 55:39 4
5 8 Rich Parker SDO GMV 89.5 55:52 4
6 10 Carl Moore LVOC GMV 71.2 70:16 4
7 11 Gerry Goss BAOC GMV 70.1 71:20 6
8 14 Nick Corsano BAOC GMV 65.6 76:14 4
9 16 Bud Laird BAOC GMV 62.4 80:09 5
1 15 Robert Lewis BAOC GMA 62.8 79:39 4
2 17 Steve Beuerman BAOC GMA 44.6 112:11 4
1 3 Yelena Krasnov BAOC GFV 95.1 52:33 4
2 6 Linda Moore LVOC GFV 91.4 54:41 4
3 12 Pat Penn TSN GFV 67.8 73:42 4
1 4 Clare Durand LAOC GFA 93.0 53:46 4
2 9 Stacy Goss BAOC GFA 78.0 64:06 6
3 13 Janet Petersen BAOC GFA 66.2 75:34 4

Class Rank Overall Rank Name Class Result Time Events
1 3 Edwin Gookin SDO BRMV 97.5 46:10 4
2 4 Joe Scarborough BAOC BRMV 91.1 49:24 4
3 5 Carl Moore LVOC BRMV 84.2 53:26 4
4 14 Dean French BAOC BRMV 43.8 102:43 4
1 2 Stew Hintz GCO BRMA 99.4 45:16 4
1 1 Linda Moore LVOC BRFV 103.1 43:38 4
2 6 Marsha Jacobs BAOC BRFV 83.5 53:55 4
3 7 Donna Gookin SDO BRFV 81.2 55:24 4
4 8 Joan Roos BAOC BRFV 79.1 56:52 4
5 9 Jennifer Kerr GCO BRFV 77.9 57:44 6
6 10 Olive Kearney SDO BRFV 71.9 62:33 4
7 13 Nancy Lindeman BAOC BRFV 46.5 96:46 6
1 11 Beth Dixon BAOC BRFA 57.6 78:08 4
2 12 Terry Churchill LAOC BRFA 52.6 85:33 4

Class Rank Overall Rank Name Class Result Time Events
1 1 Malcolm Wyatt-Mair BAOC OMJ 130.1 38:26 4
1 2 Chelsea Waite BAOC OFJ 69.9 71:33 4

Class Rank Overall Rank Name Class Result Time Events
1 1 Bevan Waite BAOC WMJ 100.0 25:00 4
-----------------------------19617410160115 Content-Disposition: form-data; name="userfile"; filename="" 1